Atlas Copco #MD600
1125-1505 cfm, Atlas Copco #MD600, 125 psig, Heat of Compression, remanufactured, warranty
The Atlas Copco MD600 is a Heat of Compression (HOC) desiccant air dryer engineered to provide clean, dry compressed air with outstanding energy efficiency. Rated for 1,125–1,505 CFM at 125 PSIG, it utilizes the compressor’s waste heat to regenerate the desiccant, reducing energy consumption while delivering reliable moisture removal for manufacturing, processing, and other industrial compressed air applications.
| Specification | Details |
|---|---|
| Manufacturer | Atlas Copco |
| Model | MD600 |
| Equipment Type | Heat of Compression (HOC) Desiccant Air Dryer |
| Flow Capacity | 1,125–1,505 CFM |
| Maximum Operating Pressure | 125 PSIG |
| Drying Technology | Heat of Compression (HOC) |
| Pressure Dew Point | Up to -40°F (-40°C) Pressure Dew Point |
| Regeneration Method | Utilizes the heat of compression from the air compressor |
| Power Requirement | Minimal electrical power (controls only) |
| Control System | Automatic PLC / Electronic Controls |
| Connection Type | Flanged Connections (varies by configuration) |
| Application | Industrial compressed air systems requiring clean, dry, oil-free air |
| Feature | Benefit |
|---|---|
| Heat of Compression Technology | Uses waste heat from the compressor to regenerate the desiccant, significantly reducing energy consumption. |
| 1,125–1,505 CFM Capacity | Ideal for medium to large industrial compressed air systems. |
| 125 PSIG Operating Pressure | Compatible with a wide range of industrial compressed air applications. |
| Energy-Efficient Operation | Eliminates the need for external heaters or blowers, lowering operating costs. |
| Reliable Moisture Removal | Protects piping, valves, tools, and production equipment from corrosion and moisture damage. |
| Automatic Control System | Optimizes regeneration cycles for dependable performance and maximum efficiency. |
| Long-Life Desiccant | Provides consistent drying performance with reduced maintenance requirements. |
| Compact Industrial Design | Saves floor space while allowing convenient installation and service access. |
| Low Maintenance | Simplified design minimizes downtime and service costs. |
| Heavy-Duty Construction | Built for reliable, continuous-duty operation in demanding industrial environments. |
Parts & Accessories Available
We stock a wide range of high-quality components to support your compressed air system. Inquire today for part numbers, specs, and availability.
Worry-Free Warranty
We’ve got you covered! All products come with a standard warranty for your peace of mind. Have questions about coverage? Just reach out—we’re happy to help.
